F.D. | PPF/EPF | NPS | MUTUAL FUNDS | |
RISK | HIGH | LOW | MODERATE | MODERATE |
LIQUIDITY | HIGH | LOWLOCKIN | V. LOW | HIGH |
TAX BENEFITS | NEGLIGIABLE 80C ON 5 YEARS F.D | HIGH 80C | V.HIGH | LOW |
RETURN | LOW EQUIVALENT TO INFLATION | LOW MODERATE RETURN | HIGH >>INFLATION | HIGH >>INFLATION |
TIME HORIZON | 3 MONTHS TO 2 YEARS | 15 YEARS | RETIREMENT | >2 YEARS |
GOAL | SHORT TERM EG – SAVE FOR CAR , VACATION , GADGET , ETC | LONG TERM EG – CHILD EDUCATION , MARRIAGE , RETIREMENT | V. LONG TERM RETIREMENT | MID LONG TERM CHILD EDUCATION , DOWN PAYMENT FOR HOUSE , CAR |
INTEREST | TAXABLE POST TAX – 5-6% | EEE INT . NOT TAXABLE | ANNUTY (PENSION) TAXABLE 40 % CORPUS 60% NOT TAXABLE | LONG TERM CAPITAL GAINFUL & SHORT TERM CAPITAL GAIN TAX |
We are a AMFI ( Association of Mutual Fund in India) registered MF Distributor vide ARN : 107283. We provide investment services to our clients, incidental to our primary activity.You can check the list of all mutual funds where we are acting as a distributor – fundlist.
We do not charge any advisory fees or transaction fees – directly or indirectly, because we earn commission from the funds which we distribute. You can check the commission disclosure sheet here at Commission Disclosure Although we take our best attempt to ensure the suitability of the product being sold to you, but the same may not always be in the best of your interest.